This is how I passed my courses at Sharif Institute of Technology, just in case you're interested and/or nosey:
| Semester: Fall 2000 (1379-80) | |||||
| Course number | Course name | Credits (units) | Grade (out of 20) | Scaled grade (out of 100) | Comments |
| 22015 | General Mathematics (I) | 4 | 19.0 | 95.0 | |
| 24011 | General Physics (I) | 3 | 18.5 | 92.5 | |
| 24022 | General Physics (I) Exercise | 0 | -- | -- | |
| 25014 | Introduction to Electrical Engineering | 1 | 20.0 | 100.0 | |
| 31122 | English for the students of Engineering | 2 | 19.2 | 96.0 | |
| 37443 | Islamic Culture (I) | 2 | 20.0 | 100.0 | |
| 37991 | Persian Literature | 3 | 20.0 | 100.0 | |
|
Department |
Electrical Engineering,
Sharif Institute of Technology. | ||||
| Semester: Spring 2001 (1379-80) | |||||
| Course number | Course name | Credits (units) | Grade (out of 20) | Scaled grade (out of 100) | Comments |
| 22016 | General Mathematics (II) | 4 | 17.6 | 88.0 | |
| 22034 | Differential Equations | 3 | 17.0 | 85.0 | |
| 24001 | General Physics Laboratory (I) | 1 | 16.8 | 84.0 | |
| 24012 | General Physics (II) | 3 | 19.0 | 95.0 | |
| 24026 | General Physics (II) Exercise | 0 | -- | -- | |
| 31124 | English for the students of Sciences | 1 | 19.1 | 95.5 | |
| 35311 | Engineering Graphics (I) | 2 | 19.0 | 95.0 | |
| 37444 | Islamic Culture (II) | 2 | 20.0 | 100.0 | |
| 37488 | Reading Islamic Literature | 2 | 19.5 | 97.5 | |
| 40151 | Computer Programming with Pascal | 3 | 20.0 | 100.0 | |
|
Department |
Electrical Engineering,
Sharif Institute of Technology. | ||||
| Semester: Fall 2001 (1380-81) | |||||
| Course number | Course name | Credits (units) | Grade (out of 20) | Scaled grade (out of 100) | Comments |
| 24002 | General Physics Laboratory (II) | 1 | 18.9 | 94.5 | |
| 37474 (+) | Logic | 2 | 20.0 | 100.0 | |
| 40108 | Computer Workshop | 1 | 20.0 | 100.0 | |
| 40121 | Electric Circuits | 3 | 18.7 | 93.5 | |
| 40171 | Foundations of Computer Science (I) | 3 | 20.0 | 100.0 | |
| 40181 | Engineering Probability and Statistics | 3 | 20.0 | 100.0 | |
| 40212 | Logical Circuits Design | 3 | 18.9 | 94.5 | |
| 40244 | Advanced Programming | 3 | 20.0 | 100.0 | |
| 40281 | Engineering Mathematics | 3 | 20.0 | 100.0 | |
|
Department |
Electrical Engineering,
Sharif Institute of Technology. | ||||
| Semester: Spring 2002 (1380-81) | |||||
| Course number | Course name | Credits (units) | Grade (out of 20) | Scaled grade (out of 100) | Comments |
| 37624 | Islamic Revolution | 2 | 20.0 | 100.0 | |
| 40106 | Electric Circuits Laboratory | 1 | 20.0 | 100.0 | |
| 40215 | Numerical Computation | 3 | 20.0 | 100.0 | |
| 40224 | Data Structures and Algorithms | 4 | 18.5 | 92.5 | |
| 40225 | Foundations of Computer Science (II) | 3 | 20.0 | 100.0 | |
| 40232 | Electronic Circuits | 3 | 15.7 | 78.5 | |
| 40323 | Computer Architecture | 3 | 19.0 | 95.0 | |
| 40415 | Theory of Computation (Languages and Automata) | 3 | 18.9 | 94.5 | |
|
Department |
Electrical Engineering,
Sharif Institute of Technology. | ||||
| Semester: Summer 2002 (1381) | |||||
| Course number | Course name | Credits (units) | Grade (out of 20) | Scaled grade (out of 100) | Comments |
| 40206 | Logic Design Laboratory | 1 | 20.0 | 100.0 | |
|
Department |
Electrical Engineering,
Sharif Institute of Technology. | ||||
| Semester: Fall 2002 (1381-82) | |||||
| Course number | Course name | Credits (units) | Grade (out of 20) | Scaled grade (out of 100) | Comments |
| 40443 | Computer Networks | 3 | 18.2 | 91.0 | |
| 40211 | English for the students of Computer Engineering | 2 | 19.6 | 98.0 | |
| 40242 | Signals and Systems | 3 | 19.5 | 97.5 | |
| 40384 | Database Systems | 3 | 17.9 | 89.5 | |
| 40305 | Electronic Circuits Laboratory | 1 | 19.5 | 97.5 | |
| 40414 | Compiler Principles and Design | 3 | 18.5 | 92.5 | |
| 40424 | Operating Systems | 3 | 17.5 | 87.5 | |
| 40312 | Digital Electronics | 3 | 17.0 | 85 | |
| 40513 | Microprocessors (I) | 3 | 18.5 | 92.5 | |
|
Department |
Computer Engineering,
Sharif Institute of Technology. | ||||
| Semester: Spring 2003 (1381-82) | |||||
| Course number | Course name | Credits (units) | Grade (out of 20) | Scaled grade (out of 100) | Comments |
| 37123 | Islamic Education | 2 | 19.0 | 95.0 | |
| 40203 | Digital Systems Design Laboratory | 1 | 20.0 | 100.0 | |
| 40221 | Scientific and Technical Presentation | 2 | 20.0 | 100.0 | |
| 40223 | Digital Systems Design | 3 | 20.0 | 100.0 | |
| 40364 | Programming Languages Design | 3 | 18.5 | 92.5 | |
| 40417 | Artificial Intelligence | 3 | 20.0 | 100.0 | |
| 40418 | System Analysis and Design | 3 | 20.0 | 100.0 | |
| 40447 | Computer Graphics | 3 | 20.0 | 100.0 | |
| 40634 | Computer Simulation | 3 | 18.5 | 92.5 | |
|
Department |
Computer Engineering,
Sharif Institute of Technology. | ||||
| Semester: Summer 2003 (1382) | |||||
| Course number | Course name | Credits (units) | Grade (out of 20) | Scaled grade (out of 100) | Comments |
| 40103 | Computer Architecture Laboratory | 1 | 20.0 | 100.0 | |
| 40307 | Digital Electronics Laboratory | 1 | 20.0 | 100.0 | |
| 40410 | Software Engineering Internship | 0 | PASS | PASS | |
|
Department |
Computer Engineering,
Sharif Institute of Technology. | ||||
| Semester: Fall 2003 (1382-83) | |||||
| Course number | Course name | Credits (units) | Grade (out of 20) | Scaled grade (out of 100) | Comments |
| 33018 | General Workshop | 1 | 15.7 | 78.5 | |
| 37612 | History of Islam | 2 | 18.0 | 90.0 | |
| 40411 | Linear Control Systems | 3 | 20.0 | 100.0 | |
| 40416 | Computer Networks and Data Transfer Laboratory | 1 | 19.0 | 95.0 | |
| 40442 | Network Security | 3 | 19.0 | 95.0 | |
| 40463 | Computer-Based Measurement and Control Systems | 3 | 20.0 | 100.0 | |
| 40474 | Software Engineering | 3 | 20.0 | 100.0 | |
| 40506 | Microprocessors Laboratory | 1 | 18.5 | 92.5 | |
|
Department |
Computer Engineering,
Sharif Institute of Technology. | ||||
| Semester: Spring 2004 (1382-83) | |||||
| Course number | Course name | Credits (units) | Grade (out of 20) | Scaled grade (out of 100) | Comments |
| 40102 | Hardware Laboratory | 1 | 20.0 | 100.0 | |
| 40222 | Advanced Topics in Computer Engineering | 3 | 18.8 | 94.0 | Topic: Strategic Management |
| 40353 | VLSI Circuits Design | 3 | 20.0 | 100.0 | |
| 40404 | Software Engineering Laboratory | 1 | 18.0 | 90.0 | |
| 40452 | Linear Active Circuits | 3 | 18.3 | 91.5 | |
| 40710 | Software Engineering Project | 3 | 20.0 | 100.0 | |
| 40735 (+) | Computational Geometry | 3 | 18.0 | 90.0 | |
|
Department |
Computer Engineering,
Sharif Institute of Technology. | ||||
Total GPA: 19.06 out of 20 / 95.30 out of 100
Last Updated on October 10, 2004